Airtel offers a diverse range of prepaid recharge plans for users in Kerala, catering to different needs—from heavy data users to those looking for long-term validity or entertainment bundles. Below is a detailed guide to all the latest recharge plans available in the Kerala circle, sourced from the official Airtel website.
1. Truly Unlimited Plans (Daily Data Bundles)
These are the most popular plans, providing unlimited voice calls, a daily data quota, and 100 SMS per day. They range from monthly to quarterly validities.
| Price (₹) | Validity | Data Benefits | Additional Benefits |
|---|---|---|---|
| 349 | 28 Days | Unlimited 5G + 1.5 GB/Day | Airtel Xstream Play, Apple Music (6 Months), Spam Protection |
| 379 | 1 Month | Unlimited 5G + 2 GB/Day | Google One (30GB), Apple Music, Spam Protection |
| 409 | 28 Days | Unlimited 5G + 2.5 GB/Day | SonyLIV + 20 OTTs (Xstream Play), Spam Protection |
| 429 | 1 Month | Unlimited 5G + 2.5 GB/Day | Xstream Play, Spam Protection, ₹5 Talktime |
| 449 | 28 Days | Unlimited 5G + 4 GB/Day | JioHotstar Mobile, SonyLIV, Google One, Apple Music |
| 579 | 56 Days | 1.5 GB/Day | Xstream Play (Free content), Adobe Express, Spam Protection |
| 619 | 60 Days | 1.5 GB/Day | Xstream Play, Hello Tunes, Spam Protection |
| 649 | 56 Days | Unlimited 5G + 2 GB/Day | Xstream Play, Spam Protection, Hello Tunes |
| 799 | 77 Days | 1.5 GB/Day | Adobe Express, Spam Protection, Hello Tunes |
| 859 | 84 Days | 1.5 GB/Day | RewardsMini, Spam Protection, Hello Tunes |
| 979 | 84 Days | Unlimited 5G + 2 GB/Day | SonyLIV + 20 OTTs, RewardsMini Cashback, Spam Protection |
2. Annual (365 Days) Recharge Plans
Ideal for users who want to avoid frequent recharges. These plans offer the best value for long-term connectivity.
| Price (₹) | Validity | Data | SMS/Calls | Special Benefits |
|---|---|---|---|---|
| 1849 | 365 Days | Total 24GB (No Daily Limit) | 3600 SMS / Unlimited Calls | Spam Protection, Hello Tunes |
| 2249 | 365 Days | Total 30GB (No Daily Limit) | 3600 SMS / Unlimited Calls | Xstream Play, Spam Protection |
| 3599 | 365 Days | Unlimited 5G + 2 GB/Day | 100 SMS/Day / Unlimited Calls | Xstream Play, Spam Protection, Hello Tunes |
| 3999 | 365 Days | Unlimited 5G + 2.5 GB/Day | 100 SMS/Day / Unlimited Calls | JioHotstar Mobile (1 Year), Spam Protection |
3. Entertainment Special Plans
These plans are specifically bundled with premium OTT subscriptions like Netflix, Disney+ Hotstar, and Amazon Prime.
- ₹598 (28 Days): Unlimited 5G + 2GB/day. Includes Netflix Basic, JioHotstar Super, Zee5, and Xstream Play.
- ₹838 (56 Days): Unlimited 5G + 3GB/day. Includes Amazon Prime Lite and Xstream Play.
- ₹1029 (84 Days): Unlimited 5G + 2GB/day. Includes JioHotstar Mobile and RewardsMini.
- ₹1199 (84 Days): Unlimited 5G + 2.5GB/day. Includes Amazon Prime Lite and SonyLIV.
- ₹1729 (84 Days): Unlimited 5G + 2GB/day. The ultimate bundle with Netflix Basic, JioHotstar, Zee5, and Xstream Play.
- ₹1798 (84 Days): Unlimited 5G + 3GB/day. Includes Netflix Basic and Spam Protection.
4. Data Add-on Packs
If you run out of your daily limit, these “booster” packs provide extra data valid for specific durations.
| Price (₹) | Data Benefit | Validity | Details |
|---|---|---|---|
| 22 | 1 GB | 1 Day | Valid till midnight. |
| 26 | 1.5 GB | 1 Day | Valid till midnight. |
| 33 | 2 GB | 1 Day | Valid till midnight. |
| 39 | 3 GB/Day | 3 Days | Total 9GB data. |
| 49 | Unlimited Data | 1 Day | FUP of 20GB. |
| 51 | 1 GB | Existing Pack | Includes Unlimited 5G Data Top-up. |
| 77 | 5 GB | 7 Days | Standard data voucher. |
| 99 | Unlimited Data | 2 Days | FUP of 20GB/day. |
| 101 | 2 GB | Existing Pack | Includes Unlimited 5G Data Top-up. |
| 151 | 3 GB | Existing Pack | Includes Unlimited 5G Data Top-up. |
| 161 | 12 GB | 30 Days | Bulk data for monthly use. |
| 361 | 50 GB | 30 Days | Includes 3 Months JioHotstar Subscription. |
5. Talktime (Top-up Vouchers)
Standard top-ups for users who need monetary balance for calls or services not covered by unlimited packs.
| Recharge Amount (₹) | Talktime Value (₹) | Validity |
|---|---|---|
| 10 | 7.47 | Unlimited |
| 120 | 98.69 | Unlimited |
| 500 | 423.73 | Unlimited |
| 1000 | 847.46 | Unlimited |
| 5000 | 4237.29 | Unlimited |
6. International & Inflight Roaming
Airtel offers specialized packs for those traveling abroad or needing connectivity during flights.
International Roaming (IR)
- ₹118 (28 Days): Activation pack. Data/Voice at standard charges.
- ₹698 (1 Day): 1GB Data, 100 mins calls, 10 SMS.
- ₹898 (5 Days): 2GB Data, 150 mins calls, 20 SMS.
- ₹2998 (30 Days): 10GB Data, 300 mins calls, 20 SMS.
- ₹4999 (365 Days): 7GB Data abroad, 100 mins calls + Daily data/calls in India.
Inflight Roaming
Stay connected even at 30,000 feet on selected international flights.
- ₹196 (1 Day): 250 MB Data, 100 mins OG calls, 100 SMS.
- ₹295 (1 Day): 500 MB Data, 100 mins OG calls, 100 SMS.
- ₹595 (1 Day): 1 GB Data, 100 mins OG calls, 100 SMS.
Disclaimer: All plan details, pricing, and benefits are subject to change by the provider. Please verify the plan on the Airtel Thanks app or official website before proceeding with the recharge.