BSNL (Bharat Sanchar Nigam Limited) continues to offer some of the most competitive prepaid plans in the Kerala circle. Whether you are looking for long-term annual validity, heavy daily data, or simple budget-friendly talktime, BSNL has a wide array of options. Below is the comprehensive list of BSNL Kerala prepaid recharge plans, as per the latest updates from the official website.
1. Annual Recharge Packs (Long-Term Validity)
Ideal for users who prefer to recharge once a year and enjoy uninterrupted services. These plans offer the best value for money regarding validity and data benefits.
| Price (₹) | Validity | Calls | Data Benefits | SMS |
|---|---|---|---|---|
| 2799 | 365 Days | Unlimited | 3 GB / day | 100 SMS / day |
| 2399 | 365 Days | Unlimited | 2.5 GB / day | 100 SMS / day |
| 1999 | 330 Days | Unlimited | 1.5 GB / day | 100 SMS / day |
| 1499 | 300 Days | Unlimited | 32 GB (Total) | 100 SMS / day |
2. Daily Data Offers (Heavy Usage)
These plans are designed for users who require high-speed data every day for streaming, working, or social media.
| Price (₹) | Validity | Data Benefit | Calls/SMS |
|---|---|---|---|
| 997 | 150/164 Days Limited Offer | 2 GB / day | Unlimited + 100 SMS/day |
| 599 | 70 Days | 3 GB / day | Unlimited + 100 SMS/day |
| 485 | 72 Days | 2.5 GB / day | Unlimited + 100 SMS/day |
| 347 | 50 Days | 2 GB / day | Unlimited + 100 SMS/day |
| 299 | 30 Days | 3 GB / day | Unlimited + 100 SMS/day |
| 229 | 1 Month | 2 GB / day | Unlimited + 100 SMS/day |
| 199 | 28 Days | 2 GB / day | Unlimited + 100 SMS/day |
3. Voice and Economy Packs
If your primary requirement is calling with moderate data usage, these economy packs are the perfect fit.
| Price (₹) | Validity | Voice Benefit | Data |
|---|---|---|---|
| 897 | 165 Days | Unlimited | 24 GB |
| 439 | 80 Days | Unlimited | None (300 SMS included) |
| 319 | 60 Days | Unlimited | 10 GB (+300 SMS) |
| 197 | 35 Days | 300 Mins | 4 GB |
| 153 | 24 Days | Unlimited | 1 GB / day |
| 147 | 24 Days | Unlimited | 5 GB |
| 107 | 20 Days | 200 Mins | 3 GB |
| 99 | 14 Days | Unlimited | 50 MB |
4. Data-Only Vouchers (Booster Packs)
Need extra data? These vouchers can be added to your existing plan to boost your data limit.
- ₹16: 2.4 GB Data – Valid for 1 Day
- ₹58: 8 GB Data – Valid for 7 Days
- ₹105: 20 GB Data – Valid for 17 Days
- ₹198: 40 GB Data – Valid for 30 Days
- ₹411: 100 GB Data – Valid for 60 Days
5. Special & First Recharge (FRC) Offers
| Type | Price (₹) | Validity | Benefits |
|---|---|---|---|
| Silver Jubilee Special | 225 | 30 Days | 2.5 GB / day + 100 SMS/day |
| First Recharge (FRC) | 249 | 35 Days | Unlimited Calls + 2 GB/day + 100 SMS/day |
| Deactive/GP2 Users | 449 | 90 Days | Unlimited Calls + 5 GB (Total) + 100 SMS/day |
6. Top-Up and Full Talktime Vouchers
Standard top-up vouchers for adding balance to your prepaid account.
| Recharge Amount (₹) | Talk Value | Notes |
|---|---|---|
| 10 | Standard | General Top-up |
| 20 | Standard | General Top-up |
| 50 | Standard | General Top-up |
| 100 | Standard | General Top-up |
| 220 | ₹220 | Full Talk Value |
| 500 | ₹500 | Full Talk Value |
| 1000 | Standard | General Top-up |
International Roaming
For users traveling abroad, BSNL offers an International Roaming Activation/Extension pack for ₹167 with a validity of 30 days.
Important Note: All plans and benefits are subject to change by BSNL. It is recommended to check the BSNL self-care app or the official website before performing a recharge. Data speeds are reduced to 40-80 Kbps after the exhaustion of the daily/free data limit in most unlimited plans.