Vi (Vodafone Idea) continues to offer Kerala subscribers a wide range of prepaid plans focused on data flexibility and entertainment. Whether you need massive data for streaming, long-term validity, or premium OTT access, Vi’s current portfolio has something for everyone. Below is the updated list of recharge plans for the Kerala circle, as per the official website.
Vi Hero Unlimited Benefits
Many “Unlimited” packs come with exclusive data features that set Vi apart:
- Binge All Night: Unlimited data from 12 AM to 6 AM at no extra cost.
- Weekend Data Rollover: Carry forward your unused weekday data to Saturday and Sunday.
- Data Delights: Up to 2GB of backup data every month (claim via Vi App).
- Unlimited 5G: Available on select packs for 5G-enabled devices in coverage areas.
1. Hero Unlimited Plans (Daily Data)
These are the core plans for high-usage users, offering unlimited calls, 100 SMS/day, and a daily high-speed data quota.
| Price (₹) | Validity | Data Benefit | Hero Benefits |
|---|---|---|---|
| 299 | 28 Days | 1 GB / Day | Unlimited 5G, Vi Movies & TV |
| 349 | 28 Days | 1.5 GB / Day | Hero Unlimited Included |
| 375 | 28 Days | 2 GB / Day | Hero Unlimited (12am-12pm Data) |
| 579 | 56 Days | 1.5 GB / Day | Hero Unlimited Included |
| 649 | 56 Days | 2 GB / Day | Hero Unlimited Included |
| 719 | 72 Days | 1 GB / Day | Unlimited Calls + 5G Data |
| 799 | 77 Days | 1.5 GB / Day | Hero Unlimited Included |
| 859 | 84 Days | 1.5 GB / Day | Hero Unlimited Included |
2. Entertainment & OTT Special Plans
Vi offers specialized bundles that include subscriptions to popular streaming platforms like Netflix, Disney+ Hotstar (JioHotstar), and Sony LIV.
| Price (₹) | Validity | Data | OTT Subscription |
|---|---|---|---|
| 154 | 1 Month | 2 GB | 19 OTTs (ZEE5, SonyLIV, FanCode, etc.) |
| 202 | 1 Month | 5 GB | Vi Movies & TV Pro (TV & Mobile) |
| 399 | 28 Days | 2 GB / Day | JioHotstar Mobile (1 Month) |
| 408 | 28 Days | 2 GB / Day | Sony LIV Mobile (28 Days) |
| 469 | 28 Days | 2.5 GB / Day | JioHotstar Mobile (3 Months) |
| 949 | 84 Days | 2 GB / Day | JioHotstar Mobile (3 Months) |
| 998 | 84 Days | 2 GB / Day | Sony LIV Mobile (84 Days) |
| 1198 | 70 Days | 2 GB / Day | Netflix Basic (70 Days) |
| 1599 | 84 Days | Unlimited | Netflix Basic (84 Days) + Non-stop Data |
3. Annual & Long-Term Validity Plans
Recharge once and stay connected for half a year or the entire year. These plans often feature high-speed daily data and major OTT benefits.
- ₹1749 Plan: 180 Days validity, 1.5 GB/Day, Unlimited Calls, and Hero Unlimited features.
- ₹2399 Plan: 180 Days validity, 1.5 GB/Day, and 19 OTT App access on TV & Mobile.
- ₹3499 Plan: 365 Days validity, 1.5 GB/Day, Unlimited Calls, 100 SMS/day, and Hero Unlimited.
- ₹3599 Plan: 365 Days validity, 2 GB/Day, with Binge All Night and Weekend Rollover.
- ₹3799 Plan: 365 Days validity, 2 GB/Day, plus a 1-year Amazon Prime Lite subscription.
- ₹4999 Plan: 365 Days validity, 2 GB/Day, plus 1-year Amazon Prime Lite and 20 OTT access.
4. Data Vouchers (Add-ons)
For those moments when you need extra data without changing your current plan’s validity.
| Price (₹) | Data Benefit | Validity | Notes |
|---|---|---|---|
| 23 | 1 GB | 1 Day | Expires at 11:59 PM |
| 26 | 1.5 GB | 1 Day | Expires at 11:59 PM |
| 33 | 2 GB | 2 Days | Bulk Data Add-on |
| 48 | 6 GB | 3 Days | Double Data Offer (3GB + 3GB) |
| 49 | Unlimited Data | 1 Day | FUP of 20GB applies |
| 89 | 6 GB | 7 Days | Weekly Data Booster |
| 139 | 12 GB | 28 Days | Monthly Data Booster |
| 348 | 50 GB | 28 Days | Work From Home Bulk Data |
5. Talktime (Top-Up) Vouchers
Standard Top-ups for users requiring monetary balance for international calls or other services.
| Recharge (₹) | Talktime Value (₹) | Validity |
|---|---|---|
| 10 | 7.47 | Unlimited |
| 20 | 14.95 | Unlimited |
| 50 | 39.37 | Unlimited |
| 100 | 81.75 | Unlimited |
| 500 | 423.73 | Unlimited |
| 1000 | 847.46 | Unlimited |
Disclaimer: All recharge plan details, prices, and benefits are sourced from the official Vi website and are subject to change. It is recommended to check the Vi App or official website before proceeding with a recharge to ensure the latest offers are applied to your number.